MSFAAU-10CRFN8
1.0HP airStill Inverter Wall Mount Split Save your money as well as the worries on energy consumption with Midea’s Smart Save iEco mode. Simply power on your Midea air conditioner and select the mode for a full night’s energy-efficient comfort. With the ultra-low energy needed, now you can enjoy a restful sleep.
Features
1.0HP airStill Inverter Wall Mount Split Save your money as well as the worries on energy consumption with Midea’s Smart Save iEco mode. Simply power on your Midea air conditioner and select the mode for a full night’s energy-efficient comfort. With the ultra-low energy needed, now you can enjoy a restful sleep.
Features
- Soft
7928 Mini-hole matrix leaving purely the cool in still air. - Surround
3-Way Airfl ow, Providing 360° even, immersive cooling. - Speed
Cool your space in the Boost mode thanks to the high-speed fan and powerful compressor. - Smart Control (Optional)
Control Your AC, Anytime and Anywhere
Capacity | 1.0hp |
Cooling Capacity | 9,000(2,900~11,200) Btu/h |
Application Area | 100-160sq.ft |
Warranty | 2 Years (Full) * 5 Years (Compressor) |
Energy Efficiency Star Rating | 3 Star |
Indoor Unit | |
Indoor Air Flow (H) | 610 (359) m3/h(cfm) |
Indoor Sound Level (H L) | 38.0/35.0/20.5/19 dB(A) |
Dimension(W*D*H) | 940x193x325 mm |
Packing (W*D*H) | 1055x385x290 mm |
Net Gross Weight | 10.7/13.8 |
Outdoor Unit | |
Outdoor Sound Level | 55 dB(A) |
Dimension(W*D*H) | 800x333x554 mm |
Packing (W*D*H) | 920x390x615 mm |
Net Gross Weight | 800x333x554 mm |
Refrigerant Charge | R32/660g |
Design pressure | 4.3/1.7 MPa |
Misc | |
Power Consumption | 643(100~1,150) W |
Running Current | 2.8(0.4~5.0) A |
CSPF(Cooling Seasonal Performance Factor) | 6.24 Wh/Wh |
Power Supply | 220-240V~,50Hz,1Ph (Power Supply to Outdoor ) |
Indoor-Outdoor Connection Wiring (Not Included) | 5x1.5 mm2 |
Power Supply Wiring (Not Included Wire) | 3x1.5 mm2 |
Thermostat Type | Wireless Remote Control (Wifi Control, Wire Control Optional) |
CSPF(Cooling seasonal performance factor) | 6.53 Wh/Wh |
Refrigerant Piping | |
Liquid side Gas Side | Φ6.35/Φ9.52(1/4"/3/8") mm(inch) |
Max. Refrigerant Pipe Length | 25 m |
Max. Difference in Level | 10 m |
Inquiry - Midea 1.0HP airStill Inverter Wall Mount Split