MSAPB-10CRN8
- Easy Installation
- Easy Maintenance
- Air Magic
- Smart Control (Opotional)
Capacity | 1.0hp |
Application Area | 100-160sq.ft |
Warranty | 2 Years (Full) * 5 Years (Compressor) |
Star Rating | 3 Star |
Indoor Unit | |
Indoor Air Flow (H) | 560 (329) m3/h(cfm) |
Indoor Sound Level (H L) | 35.5/29.5/26.5 dB(A) |
Dimension(W*D*H) | 795x225x295 mm |
Packing (W*D*H) | 870x370x305 mm |
Net Gross Weight | 10.3/13.1 Kg |
Outdoor Unit | |
Outdoor Sound Level | 53 dB(A) |
Dimension(W*D*H) | 765x303x555 mm |
Packing (W*D*H) | 887x337x610 mm |
Net Gross Weight | 22.7/25.2 Kg |
Refrigerant Charge | R32/460g |
Design pressure | 4.3/1.7 MPa |
Misc | |
Cooling Capacity | 9,300(4,305~10,986) Btu/h |
Power Consumption | 630(255~820) W |
Running Current | 2.74(1.11~3.57) A |
CSPF(Cooling Seasonal Performance Factor) | 6.24 Wh/Wh |
Power Supply | 220-240V~,50Hz,1Ph (power supply to outdoor ) V,Hz,Ph |
Indoor-Outdoor Connection Wiring (Not Included) | 4x1.5 mm2 |
Power Supply Wiring (Not Included Wire) | 3x1.5 mm2 |
Thermostat Type | Wireless Remote Control (Wifi control, Wire control optional) |
Refrigerant Piping | |
Liquid side Gas Side | Φ6.35/Φ9.52(1/4"/3/8") mm(inch) |
Max. Refrigerant Pipe Length | 25 m |
Max. Difference in Level | 10 m |
Inquiry - Midea 1.0HP All Easy Pro Wall Mounted Split